Ranking | Total Trade | Imports |
| Country/Territory | Value | % | Country/Territory | Value | % |
| World Total | 6,395,859 | 100.0 | World Total | 3,364,840 | 100.0 |
1 | Mainland China | 3,127,973 | 48.9 | Mainland China | 1,529,751 | 45.5 |
2 | USA | 511,249 | 8.0 | Japan | 308,161 | 9.2 |
3 | Japan | 435,808 | 6.8 | Singapore | 237,407 | 7.1 |
4 | Taiwan | 293,365 | 4.6 | Taiwan | 224,761 | 6.7 |
5 | Singapore | 288,386 | 4.5 | USA | 179,160 | 5.3 |
6 | Korea | 187,383 | 2.9 | Korea | 133,714 | 4.0 |
7 | India | 146,246 | 2.3 | Malaysia | 84,705 | 2.5 |
8 | Germany | 138,297 | 2.2 | Thailand | 76,304 | 2.3 |
9 | Thailand | 110,831 | 1.7 | India | 71,794 | 2.1 |
10 | Malaysia | 110,488 | 1.7 | Germany | 57,660 | 1.7 |
11 | United Kingdom | 100,595 | 1.6 | Switzerland | 52,132 | 1.5 |
12 | Switzerland | 71,586 | 1.1 | United Kingdom | 39,815 | 1.2 |
13 | France | 65,163 | 1.0 | Philippines | 39,713 | 1.2 |
14 | Italy | 63,760 | 1.0 | Italy | 35,244 | 1.0 |
15 | Netherlands | 61,462 | 1.0 | France | 30,090 | 0.9 |
16 | Philippines | 56,662 | 0.9 | Belgium | 22,485 | 0.7 |
17 | Australia | 54,138 | 0.8 | Indonesia | 20,243 | 0.6 |
18 | Vietnam | 48,795 | 0.8 | Netherlands | 17,341 | 0.5 |
19 | Indonesia | 42,162 | 0.7 | United Arab Emirates | 17,187 | 0.5 |
20 | Belgium | 38,728 | 0.6 | Israel | 16,510 | 0.5 |
|
|
EU | 586,498 | 9.2 | EU | 247,235 | 7.3 |
ASEAN | 663,151 | 10.4 | ASEAN | 474,141 | 14.1 |
APEC | 5,355,663 | 83.7 | APEC | 2,896,237 | 86.1 |
HK$ Million
Ranking | Domestic exports | Re-exports |
| Country/Territory | Value | % | Country/Territory | Value | % |
| World Total | 69,512 | 100.0 | World Total | 2,961,507 | 100.0 |
1 | Mainland China | 31,223 | 44.9 | Mainland China | 1,566,999 | 52.9 |
2 | USA | 8,356 | 12.0 | USA | 323,733 | 10.9 |
3 | Singapore | 2,866 | 4.1 | Japan | 125,615 | 4.2 |
4 | Taiwan | 2,815 | 4.0 | Germany | 79,776 | 2.7 |
5 | Netherlands | 2,639 | 3.8 | India | 73,481 | 2.5 |
6 | Japan | 2,032 | 2.9 | Taiwan | 65,789 | 2.2 |
7 | Switzerland | 1,683 | 2.4 | United Kingdom | 59,226 | 2.0 |
8 | United Kingdom | 1,554 | 2.2 | Korea | 52,174 | 1.8 |
9 | Korea | 1,495 | 2.2 | Singapore | 48,113 | 1.6 |
10 | Malaysia | 1,309 | 1.9 | Netherlands | 41,482 | 1.4 |
11 | Thailand | 1,303 | 1.9 | Australia | 36,926 | 1.2 |
12 | Macao | 1,155 | 1.7 | France | 34,582 | 1.2 |
13 | Australia | 1,148 | 1.7 | Thailand | 33,224 | 1.1 |
14 | Vietnam | 979 | 1.4 | Vietnam | 32,607 | 1.1 |
15 | India | 971 | 1.4 | Italy | 28,118 | 0.9 |
16 | Germany | 861 | 1.2 | Malaysia | 24,474 | 0.8 |
17 | Canada | 799 | 1.1 | Canada | 23,087 | 0.8 |
18 | Philippines | 775 | 1.1 | Indonesia | 21,642 | 0.7 |
19 | United Arab Emirates | 537 | 0.8 | Macao | 20,839 | 0.7 |
20 | France | 490 | 0.7 | United Arab Emirates | 19,681 | 0.7 |
|
|
EU | 6,636 | 9.5 | EU | 332,627 | 11.2 |
ASEAN | 7,691 | 11.1 | ASEAN | 181,319 | 6.1 |
APEC | 56,092 | 80.7 | APEC | 2,403,334 | 81.2 |
Please click here for factsheets about Hong Kong's Commercial Relationship with Major Trading Partners. Note : Figures may not add up to totals due to rounding. Source : Hong Kong Trade Statistics |